Loans & Lending
Rates you can feel good about
Mortgages, auto loans, personal loans, and home equity products — all with transparent terms, competitive rates, and a team that actually picks up the phone.
Home Mortgages
Whether you're buying your first home or your fifth, our mortgage team has the expertise and rates to get you there. Pre-approval decisions in as fast as 24 hours.
| Product | Rate | APR | Details |
|---|---|---|---|
| 30-Year Fixed | 6.375% | 6.52% APR | Predictable payments for the life of the loan |
| 15-Year Fixed | 5.750% | 5.94% APR | Build equity faster with lower total interest |
| 5/1 ARM | 5.875% | 6.73% APR | Lower initial rate, adjusts after 5 years |
| 7/1 ARM | 6.000% | 6.65% APR | Seven years of rate stability |
| FHA Loan | 6.250% | 6.85% APR | As low as 3.5% down for qualified buyers |
| VA Loan | 5.875% | 6.10% APR | 0% down for eligible veterans & service members |
| Jumbo Loan | 6.625% | 6.71% APR | For loan amounts above $766,550 |
Home Equity
Tap into the equity you've built in your home for renovations, debt consolidation, education, or major purchases.
| Product | Rate | APR | Details |
|---|---|---|---|
| Home Equity Loan | 7.49% | 7.49% APR | Fixed rate, fixed term, predictable payments |
| HELOC | 8.25% | Variable | Draw as needed. Pay interest only on what you use |
Auto Loans
Competitive rates for new and used vehicles. Get pre-approved before you shop so you know exactly what you can afford.
| Product | Rate | APR | Details |
|---|---|---|---|
| New Auto (60 mo) | 5.49% | 5.49% APR | New vehicles from franchise dealers |
| New Auto (72 mo) | 5.79% | 5.79% APR | Extended term for lower monthly payments |
| Used Auto (60 mo) | 6.29% | 6.29% APR | Vehicles up to 5 model years old |
| Auto Refinance | 5.99% | 5.99% APR | Lower your rate on an existing auto loan |
Personal Loans
Unsecured personal loans for debt consolidation, home improvements, medical expenses, or any major purchase. No collateral required.
| Product | Rate | APR | Details |
|---|---|---|---|
| Personal Loan (36 mo) | 7.99% | 8.25% APR | From $2,000 to $50,000 |
| Personal Loan (60 mo) | 8.99% | 9.15% APR | Lower monthly payments over 5 years |
| Personal Line of Credit | 9.99% | Variable | Revolving credit up to $25,000 |
Ready to get started?
Apply online in minutes, call our lending team at +1 (212) 555-0150, or visit any branch. We'll walk you through your options and find the best fit for your situation.
Apply NowRates shown are as of April 14, 2026, and are subject to change without notice. APR may vary based on creditworthiness, loan amount, and term. All loans subject to credit approval. NMLS #184723. Equal Housing Lender.