Updated Daily
Today's rates
Competitive rates on deposits, mortgages, auto loans, and more. All deposit accounts are FDIC insured up to $250,000 per depositor.
Deposit & savings rates
Annual Percentage Yields (APYs) as of April 14, 2026.
| Product | APY | Minimum | Details |
|---|---|---|---|
| High-Yield Savings | 4.85% | $0 | No minimum balance or monthly fee |
| Money Market | 4.50% | $2,500 | Check-writing privileges |
| Essential Checking | 0.01% | $0 | Free checking, no minimums |
| Premier Checking | 0.50% | $5,000 | Waived fee with qualifying balance |
| 3-Month CD | 4.75% | $1,000 | Short-term liquidity |
| 6-Month CD | 4.90% | $1,000 | FDIC insured |
| 12-Month CD | 5.10% | $1,000 | Our highest rate |
| 24-Month CD | 4.75% | $1,000 | Lock in a great rate |
| 36-Month CD | 4.50% | $1,000 | Medium-term commitment |
| 60-Month CD | 4.25% | $5,000 | Long-term rate guarantee |
Lending & loan rates
Rates and APRs as of April 14, 2026. All loans subject to credit approval.
| Product | Rate | APR | Details |
|---|---|---|---|
| 30-Year Fixed Mortgage | 6.375% | 6.52% | Purchase or refinance |
| 15-Year Fixed Mortgage | 5.750% | 5.94% | Build equity faster |
| 5/1 ARM | 5.875% | 6.73% | Adjusts after 5 years |
| 7/1 ARM | 6.000% | 6.65% | Adjusts after 7 years |
| FHA 30-Year | 6.250% | 6.85% | 3.5% min down payment |
| VA 30-Year | 5.875% | 6.10% | $0 down for veterans |
| Jumbo 30-Year | 6.625% | 6.71% | Loans over $766,550 |
| Home Equity Loan | 7.49% | 7.49% | Fixed rate |
| HELOC | 8.25% | Var. | Prime + 0.50% |
| New Auto (60 mo) | 5.49% | 5.49% | New franchise dealer vehicles |
| Used Auto (60 mo) | 6.29% | 6.29% | Up to 5 years old |
| Personal Loan (36 mo) | 7.99% | 8.25% | $2K – $50K unsecured |
See a rate you like?
Lock in today's rates by opening an account or starting a loan application. Our team can help you find the best product for your financial goals.
Rates may change without notice. APYs assume interest remains on deposit for the full term. Fees may reduce earnings. Early withdrawal penalties apply to CDs. Mortgage rates assume a conforming loan amount with 20% down payment and 740+ credit score. NMLS #184723. Equal Housing Lender.